The SAA National Council
The SAA is run by the National Council. This is made up of the regional representatives from each of the 14 regions together with the National Executive. Day to day management of the SAA is handled by the National Executive which is comprised of the Chair, Vice-Chair, Secretary, Treasurer, Diving Officer and Executive Member.
The national council can appoint a number of advisors to provide advice and guidance on certain areas. These can include advisors for the following areas; Decompression, Technical diving, Conservation, Archaeology, CMAS & PR
SAA Executive
Name |
Position |
Email address |
| Sally Cartwright | Chair | chair@saa.org.uk |
| Mike Burley | Vice-Chair | vicechair@saa.org.uk |
| Ian Pilling | National Diving Officer | ndo@saa.org.uk |
| Maureen Pillinger | Treasurer | treasurer@saa.org.uk |
| Penny Doyle Johnson | Secretary | secretary@saa.org.uk |
| John Gough | Executive Officer | execmem@saa.org.uk |
SAA Regional Representatives | ||
| Keith Greenlees | Scotland | scotrep@saa.org.uk |
| Danny Connelly | North West/Northern Ireland | nwrep@saa.org.uk |
| Stephanie Connelly | North Wales | nwalrep@saa.org.uk |
| Mark Blackshaw | West Midlands | wmrep@saa.org.uk |
| Dave Pring | South Wales | swalrep@saa.org.uk |
| Steven Edwards | South West | swrep@saa.org.uk |
| Mike Rose | Western | wrep@saa.org.uk |
| John Binder | Southern | srep@saa.org.uk |
| Andy Bissenden | South East | serep@saa.org.uk |
| Bob Cole | London | lonrep@saa.org.uk |
| Barry Mulcahy | Eastern | erep@saa.org.uk |
| Mark Berrill | East Midlands | emidrep@saa.org.uk |
| Steve Love | Yorks/Humberside | yhrep@saa.org.uk |
| Dave Dresser | North East | nerep@saa.org.uk |


