SAA Courses
Course Schedule
For a key to abbreviations see the list below, or click here.
| Date | Duration | Course | Region | Contact (click for email) | Telephone |
|---|---|---|---|---|---|
| 17th May 2008 | 2 days | DR PT III | Y&H | Dave Allan | 01422 205339 |
| 17th May 2008 | 1 day | OWI | WMids | Mark Blackshaw | 01543 276392 |
| 17th May 2008 | 2 days | DR PT III | NW/NWal | Danny Connelly | 07909 944677 |
| 31st May 2008 | 2 days | RW | Y&H | Steve Love | |
| 4th Jun 2008 | 2 days | DR PT I/II | NEast | Dave Dresser | 01642 874175 |
| 8th Jun 2008 | 1 day | OWI | East | Barry Mulcahy | 01508 482559 |
| 21st Jun 2008 | 1 day | O2 | Scotland | Keith Greenlees | 01592 782777 |
| 22nd Jun 2008 | 1 day | Nitrox | Scotland | Keith Greenlees | 01592 782777 |
| 28th Jun 2008 | 2 days | DR PT III | NW/NWal | Danny Connelly | 07909 944677 |
| 26th Jul 2008 | 2 days | BH | Scotland | Keith Greenlees | 01592 782777 |
| 2nd Aug 2008 | 2 days | BH | NW/NWal | Danny Connelly | 07909 944677 |
| 9th Aug 2008 | 2 days | AI | Scotland | Keith Greenlees | 01592 782777 |
| 17th Aug 2008 | 1 day | DR PT I | Y&H | Dave Allan | 01422 205339 |
| 23rd Aug 2008 | 2 days | AI | NW/NWal | Danny Connelly | 07909 944677 |
| 23rd Aug 2008 | 2 days | DR PT I/II | Scotland | Keith Greenlees | 01592 782777 |
| 6th Sep 2008 | 2 days | C&N | NW/NWal | Danny Connelly | 07909 944677 |
| 6th Sep 2008 | 2 days | DR PT III | Scotland | Keith Greenlees | 01592 782777 |
| 13th Sep 2008 | 1 day | DR PT I | WMids | Mark Blackshaw | 01543 276392 |
| 13th Sep 2008 | 1 day | OWI | WMids | Mark Blackshaw | 01543 276392 |
| 14th Sep 2008 | 1 day | O2 | NW/NWal | Danny Connelly | 07909 944677 |
| 20th Sep 2008 | 1 day | BH/Theory | WMids | Mark Blackshaw | 01543 276392 |
| 21st Sep 2008 | 1 day | OWI | Y&H | Steve Love | |
| 27th Sep 2008 | 1 day | DR PT II | Y&H | Dave Allan | 01422 205339 |
| 27th Sep 2008 | 2days | DFA | Y&H | Kev Whitely | 01484 723353 |
| 4th Oct 2008 | 2 days | BH/Practical | WMids | Mark Blackshaw | 01543 276392 |
| 4th Oct 2008 | 2 days | BH | NEast | Dave Dresser | 01642 874175 |
| 5th Oct 2008 | 1 day | OWI | NW/NWal | Danny Connelly | 07909 944677 |
| 11th Oct 2008 | 2 days | DR PT III | NW/NWal | Danny Connelly | 07909 944677 |
| 11th Oct 2008 | 2 days | DR PT III | NEast | Dave Dresser | 01642 874175 |
| 11th Oct 2008 | 2 days | DR PT II/III | WMids | Mark Blackshaw | 01543 276392 |
| 11th Oct 2008 | 1 day | O2 | Scotland | Keith Greenlees | 01592 782777 |
| 12th Oct 2008 | 1 day | Nitrox | Scotland | Keith Greenlees | 01592 782777 |
| 24th Oct 2008 | 2 days | DR PT III | Y&H | Dave Allan | 01422 205339 |
| 1st Nov 2008 | 2 days | AI | NEast | Dave Dresser | 01642 874175 |
| 8th Nov 2008 | 2 days | C&N | NW/NWal | Danny Connelly | 07909 944677 |
| 8th Nov 2008 | 2 days | DFA | NEast | Dave Dresser | 01642 874175 |
| 9th Nov 2008 | 1 day | Nitrox | Y&H | Kev Whitely | 01484 723353 |
| 14th Nov 2008 | 2 days | C&N | NEast | Dave Dresser | 01642 874175 |
| 15th Nov 2008 | 2 days | AI | Y&H | Steve Love | |
| 16th Nov 2008 | 1 day | O2 | NW/NWal | Danny Connelly | 07909 944677 |
| 16th Nov 2008 | 1 day | O2 | WMids | Mark Blackshaw | 01543 276392 |
| 16th Nov 2008 | 1 day | Nitrox | WMids | Mark Blackshaw | 01543 276392 |
| 22nd Nov 2008 | 2 days | AI | WMids | Mark Blackshaw | 01543 276392 |
| 22nd Nov 2008 | 2 days | C&N | WMids | Mark Blackshaw | 01543 276392 |
| 23rd Nov 2008 | 1 day | O2 | Y&H | Janice Roach | 01472 350187 |
| 29th Nov 2008 | 1 day | GMDSS/VHF | WMids | Mark Blackshaw | 01543 276392 |
| 29th Nov 2008 | 2 days | DFA | WMids | Mark Blackshaw | 01543 276392 |
| 29th Nov 2008 | 1 day | OWI | Scotland | Keith Greenlees | 01592 782777 |
| 6th Dec 2008 | 2 days | AI | NW/NWal | Danny Connelly | 07909 944677 |
| 25th Jan 2009 | 1 day | O2 | NW/NWal | Danny Connelly | 07909 944677 |
| 7th Feb 2009 | 2 days | BH | Scotland | Keith Greenlees | 01592 782777 |
| 7th Feb 2009 | 2 days | AI | Scotland | Keith Greenlees | 01592 782777 |
| 8th Feb 2009 | 1 day | DR PT I&II | NW/NWal | Danny Connelly | 07909 944677 |
| 8th Feb 2009 | 1 day | O2 | Y&H | Janice Roach | 01472 350187 |
| 15th Feb 2009 | 1 day | DR PT I | Y&H | Dave Allan | 01422 205339 |
| 21st Feb 2009 | 2 days | DFA | Y&H | Kev Whitely | 01484 723353 |
| 22nd Feb 2009 | 1 day | OWI | NW/NWal | Danny Connelly | 07909 944677 |
| 7th Mar 2009 | 2 days | AI | Y&H | Steve Love | |
| 7th Mar 2009 | 1 day | OWI | Scotland | Keith Greenlees | 01592 782777 |
| 14th Mar 2009 | 2 days | DR PT III | NW/NWal | Danny Connelly | 07909 944677 |
| 21st Mar 2009 | 2 days | AI | NW/NWal | Danny Connelly | 07909 944677 |
| 4th Apr 2009 | 1 day | DR PT II | Y&H | Dave Allan | 01422 205339 |
| 4th Apr 2009 | 2 days | BH | Y&H | Bill Gray | 01142 347675 |
| 11th Apr 2009 | 2 days | BH | NW/NWal | Danny Connelly | 07909 944677 |
| 12th Apr 2009 | 1 day | Nitrox | Y&H | Kev Whitely | 01484 723353 |
| 25th Apr 2009 | 2 days | RW | Y&H | Steve Love | |
| 10th May 2009 | 1 day | OWI | Y&H | Steve Love | |
| 16th May 2009 | 2 days | DR PT III | Y&H | Dave Allan | 01422 205339 |
| 31st Aug 2009 | 1 day | DR PT I | Y&H | Dave Allan | 01422 205339 |
| 26th Sep 2009 | 1 day | DR PT II | Y&H | Dave Allan | 01422 205339 |
| 26th Sep 2009 | 2 days | DFA | Y&H | Kev Whitely | 01484 723353 |
| 27th Sep 2009 | 1 day | OWI | Y&H | Steve Love | |
| 24th Oct 2009 | 2 days | DR PT III | Y&H | Dave Allan | 01422 205339 |
| 8th Nov 2009 | 1 day | Nitrox | Y&H | Kev Whitely | 01484 723353 |
| 8th Nov 2009 | 1 day | O2 | Y&H | Janice Roach | 01472 350187 |
| 21st Nov 2009 | 2 days | AI | Y&H | Steve Love |
Key:
- AI - Assistant Instructor
- BH - Boat Handling
- C&N - Chartwork & Navigation
- DFA - Diver First Aid
- DR - Diver Rescue
- ERND - Extended Range Nitrox Diver
- O2 - Oxygen Administration
- OWI - Open Water Instruction
- RW - Regional Weekend
Course Descriptions
Oxygen Administration
The SAA Oxygen Administration Course is a one day course intended to introduce the student to the use of oxygen as a First Aid procedure for diving related illness, and to produce a high standard in the administration of CPR to a diving casualty.
Diver First Aid
The SAA Diver First Aid Course is a two day course intended to benefit everyone, especially those with no previous knowledge in First Aid or the treatment of a casualty in an accident situation.
Diver Rescue
The SAA Diver Rescue three part Course provides the candidate with the diving skills and underpinning knowledge to improve or refresh their basic diving skills as well as developing their rescue skills.
Diver Rescue is a mandatory qualification for Dive Supervisor & Regional Instructor.
Nitrox Diver
This one-day Nitrox Diver course provides the diver with the knowledge to safely use Oxygen Enriched Air (Nitrox) for dives in the range down to 40 meters with reduced decompression obligation.
Extended Range Nitrox Diver (including accelerated decompression)
The three day SAA Extended Range Nitrox Diver (including accelerated decompression) course provides the diver with the knowledge to safely use richer Oxygen Enriched Air (Nitrox) mixes up to 100% for dives in the range down to maximum depth of 54 meters with reduced decompression obligation.
Basic Boathandling
The Basic Boat Handling course provides the member with little or no boat handling experience, theoretical and practical instruction in the safe handling of small powerboats at sea.
Chartwork and Navigation
The one day Chartwork and Navigation course provides the members, with little or no experience in chartwork or navigation, theoretical instruction in the use of charts and navigational aids.
Diver Coxswain
The Diver Coxswain five session course provides the experienced boat handlers, theoretical and practical instruction to enable them to take charge of small powered craft whilst on diving expeditions.
Rescue Coxswain
The two day Rescue Coxswain course provides a sound introduction to rescue and safety boat work, the course is specifically for powerboat users, including none divers.
Apart from the extra syllabus and variety of the craft, the major difference between this and the basic boat handling and diver coxswain courses, is the skill needed for dealing with rescues involving various type of craft and with personnel in the water.
Nitrox Gas Blender Course
The objective of this one day course is to train candidates in the proper techniques, equipment requirements and hazards involved in blending nitrox gases for recreational scuba.


